KISS
KISS ANNOUNCES 2016 SUMMER AMERICAN “FREEDOM TO ROCK” TOUR
36+ CITY TOUR TO KICK OFF JULY 7TH IN BOISE, IDAHO – TICKETS ON SALE BEGINNING FRIDAY APRIL 15TH
America’s # 1 Gold Record Award Winning Group of all time KISS, has announced its 2016 Summer American “Freedom To Rock” Tour and will visit 36+ cities nationwide with more markets being announced soon. The long-awaited & highly anticipated “Freedom To Rock” Tour will kick off on July 7th in Boise, Idaho and will travel the country throughout July and August and will close September 10th in Huntington, West Virginia. Tickets will go on sale beginning Friday April 15th for all concert dates (The Grand Rapids, MI and Youngstown, OH shows go on sale Monday April 18th). A KISS ARMY Fan Club Exclusive Presale will begin April 12th.
The KISS “Freedom To Rock” Tour will bring epic rock to 25+ cities it hasn’t been to in over 10+ years and four brand new cities as well. KISS specifically wanted to take the “Freedom To Rock” Tour to its fans in markets that haven’t had the chance to see them in some time or ever at all. This 36+ city tour will rock those markets and allow fans across the country to see America’s favorite rock band of all time, KISS.
Opening for KISS will be Recording Artist Caleb Johnson (American Idol Season 13 winner) for shows July 7 – August 10 while the All-Star rock band THE DEAD DAISIES will open for KISS for shows August 10 – September 10. The “Freedom To Rock” Tour is produced by: National Shows 2 (nationalshows2.com), Frank Productions (frankproductions.com), and CMoore Live (cmoorelive.com).
Date | City | Venue |
---|---|---|
7/7/2016 | Boise, ID | Taco Bell Arena |
7/9/2016 | Eugene, OR | Matthew Knight Arena |
7/10/2016 | Kennewick, WA | Toyota Center |
7/15/2016 | Spokane, WA | Spokane Arena |
7/16/2016 | Bozeman, MT | Breeden Fieldhouse |
7/18/2016 | Colorado Springs, CO | World Arena |
7/20/2016 | Independence, MO | Silverstein Eye Centers Arena |
7/22/2016 | Lincoln, NE | Pinnacle Bank Arena |
7/23/2016 | Springfield, MO | JQH Arena |
7/25/2016 | Wichita, KS | Intrust Bank Arena; |
7/27/2016 | Sioux City, IA | Tyson Events Center |
7/29/2016 | Cheyenne, WY | Cheyenne Frontier Days |
7/30/2016 | Minot, ND | North Dakota State Fair |
8/1/2016 | Mankato, MN | Verizon Wireless Center |
8/3/2016 | Duluth, MN | Amsoil Arena |
8/5/2016 | Moline, IL | iWireless Arena |
8/6/2016 | La Crosse, WI | La Crosse Center |
8/8/2016 | Milwaukee, WI | BMO Harris Bradley Center |
8/10/2016 | Green Bay, WI | Resch Center |
8/12/2016 | Fort Wayne, IN | Allen County Memorial Coliseum |
8/13/2016 | Grand Rapids, MI | Van Andel Arena |
8/15/2016 | Saginaw, MI | Dow Event Center |
8/17/2016 | Springfield, IL | Illinois State Fair |
8/20/2016 | Rockford, IL | BMO Harris Bank Center |
8/22/2016 | Dayton, OH | Nutter Center |
8/24/2016 | Toledo, OH | Huntington Center |
8/26/2016 | Youngstown, OH | Covelli Centre |
8/27/2016 | Erie, PA | Erie Insurance Arena |
8/29/2016 | Rochester, NY | Blue Cross Arena |
8/30/2016 | State College, PA | Bryce Jordan Center |
9/1/2016 | Allentown, PA | The Great Allentown Fair |
9/3/2016 | Worcester, MA | DCU Center |
9/4/2016 | Portland, ME | Cross Insurance Arena |
9/7/2016 | Bridgeport, CT | Webster Bank Arena |
9/9/2016 | Richmond, VA | Richmond Coliseum |
9/10/2016 | Huntington, WV | Big Sandy Arena |
** Additional markets to be announced soon